Today is ‘signing day’ for LSU Football. Prospective student-athletes are listed only after the LSU Football Office has received an official, signed NCAA National Letter of Intent that has
been verified by the LSU Athletics Compliance Office.
Letter of Intent Received:
1. Vadal Alexander, OL, Buford HS, 6-6 315, Enrolled
2. Ronnie Feist, LB, West St. John HS, 6-2 225, Enrolled
3. Reid Ferguson, SNP, Buford HS, 6-2 235, Enrolled
4. Jeremy Hill, RB, Redemptorist HS, 6-2 225, Enrolled
5. Lamar Louis, ATH, Breaux Bridge HS, 6-0 220, Enrolled
6. Jalen Mills, CB, DeSoto HS, 6-0 180, 7:40am
7. Jeremy Liggins, QB, Lafayette HS, 6-3 283, 7:57am
8. Trey Granier, LB, Thibodaux HS, 6-1 225, 7:59am
9. Deion Jones, LB, Jesuit HS, 6-2 200, 8:09am
10. Corey Thompson, S, Lawrence Elkins HS, 6-2 205, 8:33am
11. Derrick Raymond, CB, East Jefferson HS, 6-2 175, 8:39am
12. Dillon Gordon, TE, John Curtis HS, 6-5 265, 8:45am
13. Jerald Hawkins, OL, West St. Mary HS, 6-6 290, 9:15am
14. Danielle Hunter, DE, Morton Ranch HS, 6-5 235, 9:20am
15. Dwayne Thomas, CB, O.P. Walker HS, 6-2 205, 9:27am
16. Kwon Alexander, LB, Oxford HS, 6-2 220, 10:14am
17. Lorenzo Phillips, LB, Patterson HS, 6-2 200, 10:20am
18. Travin Dural, WR, Breaux Bridge HS, 6-3 170, 10:27am
19. Kavahra Holmes, WR, Breaux Bridge HS, 6-2 180, 10:32am
20. Jerqwinick Sandolph, S, Hahnville HS, 6-2 180, 10:45am
21. Derek Edinburgh, OL, Karr HS, 6-7 325, 11:15am
21. Derek Edinburgh, OL, Karr HS, 6-7 325, 11:15am
22. Avery Johnson, WR, Ely HS, 6-2 180, 12:07pm
Linebacker Torshiro Davis signed with the Texas Longhorns.
Last updated 02/01/2012 @ 12:30pm
For more information visit lsusports.net




